Call Us Now! +91-8606103666
The most innovative tour operator of Kerala, with complete vacation options, unique holidays
MICE

Backwater Conferencing
PoovarIsland Resort, Coconut Lagoon, TajGarden Retreat, Kumarakom LakeResort, WindsorCastle & LakeVillage...More info
Hillstation Conferencing
SpiceVillage, TajGarden Retreat , Club Mahindra , TeaCounty, AbadCopperCastle, FortMunnar...More info
Beach Conferencing
Kovalam Hotels Limited , The Travancore Heritage , Somatheeram Ayurvedic Beach Resort ...More info
City Conferencing
MuthootPlaza, The SouthPark, Hotel Saj Lucia, Mascot Hotel, Anjali Hotel, Casino Hotel, Taj Residency...More info
Other Conferencing
Technopark, Vyloppilly Samskrithy Bhavan , VJT Hall , Senate Hall , AKG Centre ...More info

BACKWATER CONFERENCING
PoovarIsland Resort (Poovar
Thiruvananthapuram)
Facilities | Conference, Meeting | |||||
Type of conference room / board room | Seating capacity | Dimensions | ||||
Hall 1 | 90 pax | 40 × 30 ft. | ||||
Conferencing accessories | : | Slide projector, LCD, Data projector, Deck for audio recording, TV, VCR, Computer, Fax, Photostat, Cordless mike, Sound system, Overhead projector, P A system/audio, Mixer | ||||
Outdoor conference facilities | : | By the backwaters, By the beach, On an island | ||||
Outdoor conference capacity | : | Minimum: 150 pax, Maximum: 300 pax | ||||
Facilities in the resort | : | Swimming pool, 24 hr coffee shop, Bar, Poolside bar, Lawn, Internet, Physician, Ayurveda centre, Laundry | ||||
Cuisine | : | Indian, Multicuisine, Kerala Special | ||||
Sports facilities | : | Boat club, Beach volleyball, Badminton, Putting green | ||||
Leisure activities | : | Boating, Cultural programmes |
Coconut Lagoon (Kumarakom,
Kottayam)
Facilities | : | Conference, Meeting | |
Type of conference facility | : | Pavilion can be erected as per request | |
Conferencing accessories | : | Slide projector, LCD, Data projector, Deck for audio recording, TV, VCR, Computer, Fax, Photostat, Cordless mike, Sound system, Overhead projector, P A system/audio, Mixer | |
Outdoor conference facilities | : | By the backwaters, On a houseboat, On an island | |
Outdoor conference capacity | : | Minimum: 10 pax, Maximum: 1000 pax | |
Facilities in the resort | : | Swimming pool, 24 hr coffee shop, Bar, Poolside bar, Lawn, Internet, Ayurveda centre, Laundry | |
Cuisine | : | Indian, Continental, Chinese, Multicuisine | |
Leisure activities | : | Boating, Cultural programmes |
TajGarden Retreat (Kumarakom
Kottayam)
Facility | : | Conference | ||
Type of conference room / board room | Seating capacity | |||
Type 1 Type 2 | 15 pax 40 pax | |||
Conferencing accessories | : | Slide projector, LCD, Computer, Fax, Photostat, Cordless mike, Sound system, Overhead projector | ||
Facilities in the resort | : | Swimming pool, Bar, Poolside bar, Internet, Physician, Ayurveda centre, Laundry | ||
Cuisine | : | Multicuisine | ||
Leisure activities | : | Boating, Cultural programmes |
Kumarakom LakeResort (Kumarakom Kottayam)
Facilities | : | Conference, Meeting | |||
Type of conference room / board room | Seating capacity | Dimensions | |||
Type 1 | 50 pax | 12.73 × 7.73 m | |||
Conferencing accessories | : | Slide projector, LCD, Deck for audio recording, TV, VCR, Computer, Fax, Photostat, Cordless mike, Sound system, Overhead projector, P A system/audio, Internet café, Mobile phone rental, Laptop | |||
Outdoor conference facilities | : | By the backwaters, On a houseboat | |||
Outdoor conference capacity | : | Minimum: 10 pax, Maximum: 25 pax | |||
Facilities in the resort | : | Swimming pool, Bar, Lawn, Internet, Shopping arcade, Beauty saloon, Gym, Physician, Ayurveda centre, Laundry | |||
Cuisine | : | Indian, Continental, Chinese, Multicuisine, Seafood | |||
Sports facilities | : | Pool table, Watersports, Table Tennis, Carroms | |||
Leisure activities | : | Boating, Cultural programmes |
WindsorCastle & LakeVillage (Kottayam)
Facilities | : | Conference, Meeting, Exhibition | |||
Type of conference room / board room | Seating capacity | ||||
Type 1 Type 2 Type 3 Type 4 | 250 pax 65 pax 50 pax 20 pax | ||||
Conferencing accessories | : | Slide projector, LCD, Data projector, Deck for audio recording, TV, VCR, Computer, Fax, Photostat, Cordless mike, Sound system, Overhead projector, P A system/audio, Mixer | |||
Outdoor conference facility | : | By the backwaters | |||
Outdoor conference capacity | : | Minimum: 50 pax, Maximum: 1000 pax | |||
Facilities in the resort | : | Swimming pool, 24 hr coffee shop, Bar, Poolside bar, Lawn, Shopping arcade, Beauty saloon, Pastry shop, Gym, Physician, Ayurveda centre, Laundry | |||
Cuisine | : | Multicuisine, Indian, Continental, Chinese | |||
Leisure activities | : | Cultural programmes, Boating |
Punnamada Backwater Resort (Punnamada Alappuzha)
Facilities | : | Conference, Convention, Meeting | |||
Type of conference room/board room | Seating capacity | Dimensions | |||
Type 1 Type 2 Type 3 | 50 pax 70 pax 70 pax | 45 × 22 sq. ft. 45 × 22 sq. ft. 45 × 22 sq. ft. | |||
Conferencing accessories | : | Slide projector, LCD, Data projector, TV, VCR, Computer, Fax, Photostat, Cordless mike, Sound system, Overhead projector, P A system/audio, Mixer, Digital home theatre | |||
Outdoor conference facilities | : | By the backwaters, On a houseboat, On an island | |||
Outdoor conference capacity | : | Minimum: 50 pax, Maximum: 200 pax | |||
Facilities in the resort | : | Swimming pool, 24 hr coffee shop, Bar, Poolside bar, Lawn, Internet, Shopping arcade, Physician, Ayurveda centre, Laundry | |||
Cuisine | : | Indian, Continental, Chinese, Multicuisine | |||
Sports facilities | : | Pool table, water skiing | |||
Leisure activities | : | Boating, Cultural programmes |
Kayaloram LakeResort (Alappuzha-heritage resort)
Facilities | : | Conference | |||
Type of conference room / board room | Seating capacity | ||||
Hall 1 | 40 pax | ||||
Conferencing accessories | : | TV, Computer, Fax, Cordless mike, Sound system, Overhead projector, P A system/audio | |||
Facilities in the resort | : | Swimming pool, Lawn, Physician, Ayurveda centre, Laundry | |||
Cuisine | : | Indian, Continental | |||
Leisure activities | : | Boating, Cultural programmes |
Taj Malabar Willingdon (Island - deluxe )
Facilities | : | Conference, Exhibition, Meeting | |||
Type of conference room / board room | Seating capacity | Dimensions | |||
Hall 1 Hall 2 Hall 3 | 550 pax 350 pax 150 pax | 6461 sq.ft 4158 sq.ft 2303 sq.ft | |||
Conferencing accessories | : | Slide projector, LCD, Data projector, Deck for audio recording, TV, VCR, Computer, Fax, Photostat, Cordless mike, Sound system, Overhead projector, P A system/audio, Mixer | |||
Outdoor conference facilities | : | On an island, By the backwaters, On a houseboat | |||
Outdoor conference capacity | : | Minimum: 15 pax, Maximum: 6000 pax | |||
Facilities in the resort | : | Swimming pool, 24 hr coffee shop, Bar, Poolside bar, Lawn, Internet, Shopping arcade, Beauty saloon, Pastry shop, Gym, Physician, Ayurveda centre, Laundry | |||
Cuisine | : | Thai, Indian, Continental, Chinese, Multicuisine | |||
Sports facilities | : | Table Tennis, Carroms | |||
Leisure activities | : | Boating, Cultural programmes |
Le Meridien (Maradu - Kochi)
Facilities | : | Conference, Convention, Exhibition, Meeting | ||||
Type of conference room / board room | Seating capacity | Dimensions | ||||
Type 1: Oman hall Type 2: CSM hall Type 3: Mini conference hall Type 4: Manappuram hall Type 5: Raja Ravi Varma hall Type 6: Cheraman hall Type 7: Travancore hall | 1600 pax 600 pax 250 pax 150 pax 140 pax 60 pax 50 pax | 54.5 × 25 m 27 × 25 m 26.4 × 10 m 16.2 × 13 m 14.87 × 6.83 m 9.7 × 7.77 m 9.69 × 6.77 m | ||||
(Hall rental will be waived off if catering is required, as per the capacity of each hall) | ||||||
Conferencing accessories | : | Slide projector, LCD, Data projector, Deck for audio recording, TV, VCR, Computer, Fax, Photostat, Cordless mike, Sound system, Overhead projector, P A system/audio, Mixer | ||||
Outdoor conference facility | : | By the backwaters | ||||
Outdoor conference capacity | : | Minimum: 100 pax, Maximum: 2000 pax | ||||
Facilities in the resort | : | Swimming pool, 24 hr coffee shop, Bar, Poolside bar, Lawn, Internet, Shopping arcade, Beauty saloon, Pastry shop, Gym, Physician, Ayurveda centre, Laundry | ||||
Cuisine | : | Indian, Continental, Chinese, Multicuisine | ||||
Sports facility | : | Tennis | ||||
Leisure activities | : | Boating, Cultural programmes |
BolgattyPalace (Ernakulam)
Facilities | : | Conference, Meeting | ||
Type of conference room / board room | Seating capacity | |||
Type 1: View Point Type 2: Inner Circle - Board room | 70 pax 25 pax | |||
Conferencing accessories | : | Slide projector, LCD, TV, VCR, Computer, Fax, Photostat, Cordless mike, Sound system, Overhead projector, P A system/audio | ||
Outdoor conference facilities | : | By the backwaters, On an island | ||
Outdoor conference capacity | : | Maximum: 5000 pax | ||
Facilities in the resort | : | Swimming pool, Lawn, Internet, Ayurveda centre, Laundry | ||
Cuisine | : | Multicuisine | ||
Sports facility | : | Table Tennis | ||
Leisure activities | : | Boating, Cultural programmes |
Brunton Boatyard (Fort Kochi)
Facility | : | Meeting | |
Type of conference facility | : | Pavilion can be erected as per request | |
Conferencing accessories | : | Slide projector, LCD, Data projector, Deck for audio recording, TV, VCR, Computer, Fax, Photostat, Cordless mike, Sound system, Overhead projector, P A system/audio, Mixer | |
Outdoor conference facilities | : | By the backwaters, On a houseboat, On an island | |
Outdoor conference capacity | : | Minimum: 10 pax, Maximum: 1000 pax | |
Facilities in the resort | : | Swimming pool, 24 hr coffee shop, Bar, Poolside bar, Lawn, Internet, Shopping arcade, Ayurveda centre, Laundry | |
Cuisine | : | Indian, Continental, Chinese, Multicuisine | |
Sports facility | : | Pool table | |
Leisure activities | : | Boating, Cultural programmes |
Hotel Yuvarani Residency (Ernakulam)
Facilities | : | Conference, Convention, Exhibition, Meeting | |||
Type of conference room / board room | Seating capacity | Dimensions | |||
Type 1 (A/c) Type 2 (A/c) Type 3 (Non A/c) | 300 pax 50 pax 50 pax | 50 × 40 ft. 42 × 14 ft. 42 × 14 ft. | |||
Conferencing accessories | : | Slide projector, LCD, Deck for audio recording, Data projector, TV, VCR, Computer, Fax, Photostat, Cordless mike, Sound system, Overhead projector, P A system/audio, Mixer | |||
Outdoor conference facility | : | On a houseboat | |||
Outdoor conference capacity | : | Minimum: 25 pax, Maximum: 50 pax | |||
Facilities in the resort | : | Bar, Internet, Physician, Laundry | |||
Cuisine | : | Indian, Continental, Chinese, Multicuisine, Seafood | |||
Leisure activities | : | Boating, Cultural programmes |
Far Horizon (a 10-room houseboat) (Vyttila)
Facilities | : | Conference, Meeting | |||
Type of conference room / board room | Seating capacity | Dimensions | |||
Type | 30 pax | 40 × 18 ft. | |||
Conferencing accessories | : | Slide projector, Deck for audio recording, TV, VCR, Computer, Fax, Photostat, Sound system, Overhead projector |
|||
Outdoor conference facility | : | On a houseboat | |||
Outdoor conference capacity | : | Minimum: 6 pax, Maximum: 28 pax | |||
Facilities in the resort | : | 24 hr coffee shop, Internet, Physician, Laundry | |||
Cuisine | : | Indian, Multicuisine | |||
Leisure activities | : | Boating, Cultural programmes |
The River Retreat (Cheruthuruthi Thrissur)
Facilities | : | Conference, Meeting | |||
Type of conference room / board room | Seating capacity | Dimensions | |||
Type 1 | 300 pax | 60 × 40 ft. | |||
Conferencing accessories | : | TV, VCR, Computer, Photostat, Cordless mike, Sound system, P A system/audio, Mixer | |||
Outdoor conference facility | : | By the river | |||
Outdoor conference capacity | : | Minimum: 50 pax, Maximum: 300 pax | |||
Facilities in the resort | : | Bar, Lawn, Internet, Physician, Ayurveda centre, Laundry | |||
Cuisine | : | Multicuisine | |||
Leisure activities | : | Cultural programmes |
Kadavu Resorts (Kozhikode)
Facilities | : | Conference, Convention, Exhibition, Meeting | ||||
Type of conference room / board room | Seating capacity | Dimensions | ||||
Type 1: Board room Type 2: Chaliyar Type 3: Conference hall | 25 pax 120 pax 800 pax | 250 sq.ft. 1100 sq.ft. 8000 sq.ft. | ||||
Conferencing accessories | : | Slide projector, LCD, Deck for audio recording, TV, VCR, Computer, Fax, Photostat, Cordless mike, Sound system, Overhead projector, P A system/audio, Mixer |
||||
Outdoor conference facilities | : | By the backwaters, On a houseboat, At a hill station, On an island | ||||
Outdoor conference capacity | : | Minimum: 100 pax, Maximum: 1000 pax | ||||
Facilities in the resort | : | Swimming pool, 24 hr coffee shop, Bar, Poolside bar, Lawn, Internet, Shopping arcade, Beauty saloon, Pastry shop, Gym, Physician, Ayurveda centre, Laundry | ||||
Cuisine | : | Indian, Continental, Chinese, Multicuisine | ||||
Sports facilities | : | Tennis, Pool table | ||||
Leisure activities | : | Boating, Cultural programmes |
HILL STATION CONFERENCING
SpiceVillage (Thekkady - Idukki)
Facilities | : | Conference, Convention, Exhibition, Meeting | ||||
Type of conference room / board room | Seating capacity | Dimensions | ||||
Type 1 | 60 pax | 16 × 11.5 ft. | ||||
Conferencing accessories | : | Slide projector, LCD, Data projector, Deck for audio recording, TV, VCR, Computer, Fax, Photostat, Cordless mike, Sound system, Overhead projector, P A system/audio, Mixer | ||||
Outdoor conference facilities | : | At a hillstation, In the jungle | ||||
Outdoor conference capacity | : | Minimum: 15 pax, Maximum: 375 pax | ||||
Facilities in the resort | : | Swimming pool, Bar, Lawn, Internet, Shopping arcade, Ayurveda centre, Laundry | ||||
Cuisine | : | Indian, Continental, Chinese, Multicuisine | ||||
Sports facility | : | Tennis | ||||
Leisure activities | : | Boating, Cultural programmes |
TajGarden Retreat (Thekkady Idukki)
Facilities | : | Conference, Meeting | ||||
Type of conference room / board room | Seating capacity | |||||
Type 1: U-shape Type 2: Theatre | 30 pax 70 pax | |||||
Conferencing accessories | : | Slide projector, LCD, Deck for audio recording, Photostat, TV, VCR, Computer, Fax, Cordless mike, Sound system, Overhead projector, P A system/audio, Mixer |
||||
Facilities in the resort | : | Swimming pool, Bar, Internet, Ayurveda centre, Laundry | ||||
Cuisine | : | Indian, Continental, Chinese, Multicuisine | ||||
Sports facility | : | Pool table | ||||
Leisure activities | : | Boating, Cultural programmes |
Club Mahindra (Chinnacanal Idukki)
Facilities | : | Conference, Meeting | ||||
Type of conference room / board room | Seating capacity | |||||
Type 1: Orchid | 130 pax | |||||
Conferencing accessories | : | Slide projector, LCD, Deck for audio recording, Photostat, Cordless mike, Sound system, Overhead projector, P A system/audio, Mixer | ||||
Facilities in the resort | : | Swimming pool, Bar, Internet, Ayurveda centre, Laundry | ||||
Cuisine | : | Indian, Continental, Chinese, Multicuisine | ||||
Sports facilities | : | Pool table, Table tennis, Hobby classes, Speed hockey | ||||
Leisure activities | : | Born fires, Giant Chess, River Crossing, Rappelling, Jummaring, Night Camping, Sight Seeing Tours, Tea Garden Treks, Boating, Putt-Putt Golf, Badminton & Volleyball |
TeaCounty (Munnar Idukki)
Facilities | : | Conference, Meeting | ||||
Type of conference room / board room | Seating capacity | Dimensions | ||||
Type 1 Type 2 | 200 pax 40 pax | 15.5 × 9.5 m 12 × 6 m | ||||
Conferencing accessories | : | Slide projector, LCD, Data projector, Deck for audio recording, TV, VCR, Computer, Fax, Photostat, Cordless mike, Sound system, Overhead projector, P A system/audio, Mixer | ||||
Facilities in the resort | : | Lawn, Internet, Gym, Physician, Laundry, Ayurveda centre | ||||
Cuisine | : | Indian, Continental, Chinese, Multicuisine | ||||
Sports facilities | : | Table Tennis, Pool table |
AbadCopperCastle (Munnar Idukki)
Facilities | : | Conference, Meeting | |||
Type of conference room / board room | Seating capacity | Dimensions | |||
Type 1: Banquet hall | 50 pax | 10.6 × 4.84 m | |||
Conferencing accessories | : | LCD, Data projector, Deck for audio recording, Flat screen, TV, VCR, P4 Computer, Fax, Photostat, Cordless mike, Sound system, Overhead projector, P A system/audio, Mixer, Laser Point, Kodak carousel slide projector | |||
Outdoor conference facilities | : | At a hillstation, In the jungle | |||
Outdoor conference capacity | : | Minimum: 50 pax, Maximum: 500 pax | |||
Facilities in the resort | : | Lawn, Internet, Physician, Ayurveda centre, Laundry | |||
Cuisine | : | Indian, Continental, Chinese, Multicuisine, Seafood Specialities | |||
Sports facilities | : | Table tennis, Paragliding, Trekking, Mountaineering | |||
Leisure activities | : | Boating, Cultural programmes, D J music |
FortMunnar (Munnar Idukki)
Facilities | : | Convention, Meeting, Incentive Holidays | |||
Type of conference room / board room | Seating capacity | ||||
Type 1: Royal Court Type 2: Royal Court | 150 pax 75 pax | ||||
Conferencing accessories | : | Slide Projector, LCD, Data projector, Deck for audio recording, TV, VCR, Computer, Fax, Photostat, Cordless mike, Sound system, Overhead projector, P A system/audio, Mixer | |||
Outdoor conference facilities | : | At a hillstation, In the jungle | |||
Outdoor conference capacity | : | Minimum: 250 pax, Maximum: 500 pax | |||
Facilities in the resort | : | 24 hr coffee shop, Discotheque, Business Centre, Lawn, Internet, Physician, Ayurveda centre, Gym, Indoor Games, Library, Travel Desk, Safe Lockers, Foreign Exchange Counter, Laundry | |||
Cuisine | : | Indian, Continental, Chinese, Multicuisine, Ethnic Kerala Food | |||
Sports facilities | : | Table tennis, Badminton | |||
Leisure activities | : | Bonfire, Lake Boat Safari, Cultural programmes, Estate Visit, Tribal Villa Visit, Cardamom Factory Visit, Dingy Fishing, Soft Trekking, Rock Climbing, Jungle Safari, Horse Riding |
BEACH CONFERENCING
Kovalam Hotels Limited (Kovalam Thiruvananthapuram)
Facilities | : | Conference, Convention, Exhibition, Meeting | |||
Type of conference room / board room | Seating capacity | Dimensions | |||
Rajiv Gandhi Convention Centre Mini hall Business Centre Beach View Conference Hall | 1000 pax 100 pax 30 pax 90 pax | 29.1 × 25.75 m 14.9 × 5.7 m 11.8 × 2.8 m 13.3 × 7.8 m | |||
Conferencing accessories | : | Slide projector, LCD, Data projector, Deck for audio recording, TV, VCR, Computer, Fax, Photostat, Cordless mike, Sound system, Overhead projector, P A system/audio, Mixer | |||
Outdoor conference facility | : | By the beach | |||
Outdoor conference capacity | : | Minimum: 50 pax, Maximum: 5000 pax | |||
Facilities in the resort | : | Swimming pool, 24 hr coffee shop, Bar, Poolside bar, Lawn, Internet, Shopping arcade, Beauty saloon, Gym, Physician, Ayurveda centre, Laundry | |||
Cuisine | : | Indian, Continental, Chinese, Multicuisine, Kerala Special | |||
Sports facilities | : | Tennis, Table Tennis | |||
Leisure activities | : | Boating, Cultural programmes, Kids corner, Games parlor |
The Travancore Heritage (Chowara)
Facilities | : | Conference, Meeting | |||
Type of conference room / board room | Seating capacity | Dimensions | |||
Type 1 | 100 pax | 101.4 m 2 | |||
Conferencing accessories | : | Deck for audio recording, TV, VCR, Computer, Fax, P A system/audio, Slide projector, LCD, Data projector, Photostat, Cordless mike, Sound system, Overhead projector | |||
Facilities in the resort | : | Swimming pool, 24 hr coffee shop, Lawn, Internet, Ayurveda centre, Physician, Laundry, Library | |||
Cuisine | : | Multicuisine, Seafood | |||
Sports facilities | : | Beach volleyball, Pool games, Carroms, Chess | |||
Leisure activity | : | Cultural programmes |
Somatheeram Ayurvedic Beach Resort (Chowara-heritage resort)
Facility | : | Conference | |||
Type of conference room / board room | Seating capacity | Dimensions | |||
Type 1 | 400 pax | 4900 sq.ft | |||
Conferencing accessories | : | Slide projector, LCD, TV, VCR, Computer, Fax, Photostat, Cordless mike, Sound system, Overhead projector, P A system/audio | |||
Outdoor conference facility | : | By the beach | |||
Outdoor conference capacity | : | Minimum: 30 pax, Maximum: 100 pax | |||
Facilities in the resort | : | 24 hr coffee shop, Lawn, Internet, Shopping arcade, Physician, Ayurveda centre, Laundry | |||
Cuisine | : | Multicuisine | |||
Sports facility | : | Tennis | |||
Leisure activities | : | Boating, Cultural programmes |
Hotel Samudra (Kovalam)
Facilities | : | Conference, Meeting | |||
Type of conference room / board room | Seating capacity | ||||
Type 1 | 50 pax | ||||
Conferencing accessories | : | LCD, Data projector, Deck for audio recording, Flat screen, TV, VCR, P4 Computer, Fax, Photostat, Cordless mike, Sound system, Overhead projector, P A system/audio, Mixer, Laser Point, Kodak carousel slide projector, Laptop | |||
Outdoor conference facility | : | By the beach | |||
Outdoor conference capacity | : | Minimum: 50 pax, Maximum: 200 pax | |||
Facilities in the resort | : | Swimming pool, Beer parlour, Lawn, Shopping arcade, Ayurveda centre, Physician, Laundry | |||
Cuisine | : | Indian, Multicuisine | |||
Leisure activity | : | Cultural programmes |
Abad Palmshore Beach Resort (Vizhinjam)
Facilities | : | Conference, Meeting | |||
Type of conference room / board room | Seating capacity | Dimensions | |||
Type 1: Banquet hall | 50 pax | 7.75 × 7.6 m | |||
Conferencing accessories | : | LCD, Data projector, Deck for audio recording, Flat screen, TV, VCR, P4 Computer, Fax, Photostat, Cordless mike, Sound system, Overhead projector, P A system/audio, Mixer, Laser Point, Kodak carousel slide projector, Laptop | |||
Outdoor conference facility | : | By the beach | |||
Facilities in the resort | : | Swimming pool, Lawn, Internet, Physician, Ayurveda centre, Laundry | |||
Cuisine | : | Indian, Continental, Chinese, Multicuisine, Seafood | |||
Leisure activities | : | Boating, Cultural programmes, D J music |
TajGarden Retreat (Varkala Idukki)
Facilities | : | Conference, Meeting | |||
Type of conference room / board room | Seating capacity | Dimensions | |||
Type 1 | 25 pax | 40 × 12.6 ft. | |||
Conferencing accessories | : | Slide projector, LCD, TV, VCR, Computer, Fax, Cordless mike, Sound system, Overhead projector, P A system/audio | |||
Facilities in the resort | : | Swimming pool, Bar, Poolside bar, Lawn, Internet, Gym, Physician, Ayurveda centre, Laundry | |||
Cuisine | : | Indian, Continental, Chinese, Multicuisine | |||
Sports facility | : | Tennis | |||
Leisure activities | : | Boating, Cultural programmes |
MarariBeach Resort (Mararikkulam Alappuzha)
Facility | : | Conference | |
Type of conference room / board room | : | Pavilion can be erected as per request | |
Conferencing accessories | : | Slide projector, LCD, Data projector, Deck for audio recording, TV, VCR, Computer, Fax, Photostat, Cordless mike, Sound system, Overhead projector, P A system/audio, Mixer | |
Outdoor conference facilities | : | By the beach, By the backwaters, On a houseboat | |
Outdoor conference capacity | : | Minimum: 10 pax, Maximum: 1000 pax | |
Facilities in the resort | : | Swimming pool, 24 hr coffee shop, Bar, Poolside bar, Lawn, Internet, Ayurveda centre, Laundry | |
Cuisine | : | Indian, Continental, Chinese, Multicuisine | |
Sports facility | : | Tennis | |
Leisure activities | : | Boating, Cultural programmes |
CITY CONFERENCING
MuthootPlaza (Thiruvananthapuram)
Facilities | : | Conference, Convention, Exhibition, Meeting | |||
Type of conference room / board room | Seating capacity | Dimensions | |||
Type 1 Type 2 | 200 pax 35 pax | 2500 sq.ft. 450 sq.ft. | |||
Conferencing accessories | : | Slide projector, LCD, Deck for audio recording, VCR, Computer, Cordless mike, Sound system, Overhead projector, P A system/audio, Mixer, Bose sound system | |||
Facilities in the resort | : | 24 hr coffee shop, Bar, Internet, Gym, Laundry | |||
Cuisine | : | Multicuisine |
The SouthPark (Thiruvananthapuram)
Facility | : | Conference | ||||
Type of conference room / board room | Seating capacity | Dimensions | ||||
Type 1: Travancore Type 2: Cabinet | 200 pax 50 pax | 14.9 × 9.04 m 7.25 × 6.55 m | ||||
Conferencing accessories | : | Slide projector, LCD, Deck for audio recording, VCR, Computer, Cordless mike, Sound system, Overhead projector, P A system/audio, Mixer | ||||
Facilities in the resort | : | 24 hr coffee shop, Bar, Internet, Shopping arcade, Beauty saloon, Pastry shop, Gym, Physician, Ayurveda centre, Laundry | ||||
Cuisine | : | Indian, Continental, Chinese, Multicuisine |
Hotel Saj Lucia (Thiruvananthapuram)
Facilities | : | Conference, Convention, Exhibition, Meeting | ||||
Type of conference room / board room | Seating capacity | Dimensions | ||||
Type 1: Conference room Type 2: Party room Type 3: Board room | 80 pax 55 pax 15 pax | 749 sq.ft. 749 sq.ft. 385 sq.ft. | ||||
Conferencing accessories | : | Slide projector, LCD, Data projector, Deck for audio recording, TV, VCR, Computer, Fax, Photostat, Cordless mike, Sound system, Overhead projector, P A system/audio, Mixer | ||||
Outdoor conference capacity | : | Minimum : 50 pax, Maximum : 100 pax | ||||
Facilities in the resort | : | Swimming pool, 24 hr coffee shop, Bar, Poolside bar, Internet, Shopping arcade, Beauty saloon, Gym, Physician, Laundry, Ayurveda centre | ||||
Cuisine | : | Indian, Continental, Chinese, Multicuisine | ||||
Leisure activity | : | Cultural programmes |
Mascot Hotel (Thiruvananthapuram)
Facilities | : | Conference, Meeting | ||||
Type of conference room / board room | Seating capacity | Dimensions | ||||
Type 1: Conference room Type 2: Conference room Type 3: Board room 1 Type 4: Board room 2 | 120 pax 80 pax 10 pax 15 pax | 39 × 26 ft. 34 × 26 ft. | ||||
Conferencing accessories | : | Slide projector, LCD, Data projector, Deck for audio recording, TV, VCR, Computer, Cordless mike, Sound system, Overhead projector, P A system/audio, Mixer | ||||
Facilities in the resort | : | Bar, Lawn, Physician, Laundry | ||||
Cuisine | : | Multicuisine |
Anjali Hotel (Kottayam)
Facilities | : | Conference, Exhibition, Meeting | ||||
Type of conference room / board room | Seating capacity | Dimensions | ||||
Type 1: A/c hall | 50 pax | 462 sq.ft. | ||||
Conferencing accessories | : | TV, VCR, P A system/audio, Overhead projector | ||||
Facilities in the resort | : | Bar, Laundry | ||||
Cuisine | : | Indian, Continental, Chinese, Multicuisine |
Casino Hotel Willingdon Island (Kochi)
Facilities | : | Conference, Convention, Exhibition, Meeting | ||||
Type of conference room / board room | Seating capacity | Dimensions | ||||
Type 1: Durbar hall Type 2: Harbour Lounge | 300 pax 20 pax | 16.75 × 14.5 | ||||
Conferencing accessories | : | Slide projector, LCD, Data projector, Deck for audio recording, TV, VCR, Computer, Fax, Photostat, Cordless mike, Sound system, Overhead projector, P A system/audio, Mixer | ||||
Outdoor conference capacity | : | Minimum: 15 pax, Maximum: 7000 pax | ||||
Facilities in the resort | : | Swimming pool, 24 hr coffee shop, Bar, Poolside bar, Lawn, Internet, Shopping arcade, Beauty saloon, Pastry shop, Ayurveda centre, Laundry | ||||
Cuisine | : | Indian, Continental, Chinese, Multicuisine | ||||
Leisure activities | : | Boating, Cultural programmes |
Taj Residency (Ernakulam)
Facility | : | Conference | ||||
Type of conference room / board room | Seating capacity | Dimensions | ||||
Type 1: Banquet hall 1 Type 2: Banquet hall 2 Type 3: Banquet hall 3 Type 4: Residency lounge | 80 pax 30 pax 25 pax 30 pax | 47 × 23 ft. 23 × 21 ft. 36 × 13 ft. 29 × 24 ft. | ||||
Conferencing accessories | : | Slide projector, Data projector, Deck for audio recording, TV, VCR, Computer, Video projector, Sound system, Overhead projector, P A system/audio, Cordless mike, Mixer | ||||
Outdoor conference capacity | : | Minimum: 15 pax, Maximum: 6000 pax | ||||
Facilities in the resort | : | 24 hr coffee shop, Bar, Lawn, Gym, Business centre, Souvenir shop, Laundry | ||||
Cuisine | : | Chinese, Continental, Multicuisine, Kerala & North Indian | ||||
Leisure activities | : | Boating |
The Malabar House (Fort Kochi-heritage hotel)
Facilities | : | Conference, Exhibition, Meeting | ||||
Type of conference room / board room | Seating capacity | Dimensions | ||||
Type 1 | 40 pax | 11 × 4.5 m | ||||
Conferencing accessories | : | Slide projector, LCD, Data projector, Deck for audio recording, TV, VCR, Computer, Fax, Photostat, Cordless mike, Sound system, Overhead projector, P A system/audio, Mixer, Email | ||||
Facilities in the resort | : | Swimming pool, Beer parlour, Lawn, Internet, Physician, Ayurveda centre, Laundry | ||||
Cuisine | : | Indian, Continental, Multicuisine | ||||
Leisure activities | : | Boating, Cultural programmes, Walking tours |
The Renaissance (Ernakulam)
Facilities | : | Conference, Convention, Meeting | ||||
Type of conference room / board room | Seating capacity | Dimensions | ||||
Type 1: Versailles Type 2: Kensington Type 3: Vasco da gama Type 4: Marcopolo Type 5: Windsor Type 6: Colosseum | 400 pax 90 pax 60 pax 20 pax 75 pax 1600 pax | 3055 sq.ft. 1685 sq.ft. 490 sq.ft. 244 sq.ft. 900 sq.ft. 9000 sq.ft. | ||||
Conferencing accessories | : | Slide projector, LCD, Data projector, Deck for audio recording, TV, VCR, Computer, Fax, Photostat, Cordless mike, Sound system, Overhead projector, P A system/audio, Mixer | ||||
Outdoor conference capacity | : | Minimum: 500 pax, Maximum: 1600 pax | ||||
